Routing
(none)
Matched route
Route Matching Logs
Path to match:
/__poll_url__
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin | /admin | Path does not match |
| 17 | delete comment | /polls/{pollId}/{token}/comments/{commentId}/deletion | Path does not match |
| 18 | home | / | Path does not match |
| 19 | login | /login | Path does not match |
| 20 | logout | /logout | Path does not match |
| 21 | my | /my | Path does not match |
| 22 | choose poll type | /polls/choose | Path does not match |
| 23 | new poll | /polls/new | Path does not match |
| 24 | poll csv | /polls/{slug}.csv | Path does not match |
| 25 | poll | /polls/{slug} | Path does not match |
| 26 | authenticate poll | /polls/{slug}/authenticate | Path does not match |
| 27 | edit poll | /polls/{id}/{token}/edit | Path does not match |
| 28 | edit poll settings | /polls/{id}/{token}/settings | Path does not match |
| 29 | edit poll proposals | /polls/{id}/{token}/proposals | Path does not match |
| 30 | edit poll dates | /polls/{id}/{token}/dates | Path does not match |
| 31 | edit poll slots | /polls/{id}/{token}/slots | Path does not match |
| 32 | poll summary | /polls/{id}/{token}/summary | Path does not match |
| 33 | poll complete | /polls/{id}/{token}/complete | Path does not match |
| 34 | poll admin | /polls/{id}/{token}/admin | Path does not match |
| 35 | delete poll | /polls/{id}/{token}/deletion | Path does not match |
| 36 | edit preferences | /preferences | Path does not match |
| 37 | edit vote | /polls/{slug}/votes/{id}/edit | Path does not match |
| 38 | delete vote | /polls/{pollId}/{token}/votes/{voteId}/deletion | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.